Commercial | Educational | |||||
Hall per day | £90.00 | £60.00 | ||||
Hall per hour | £18.00 | £12.00 | ||||
Classroom per hour | £9.00 | £6.00 | ||||
|
|
| ||||
Heated Swimming pool and changing rooms | ||||||
price per hour | £45.00 | £30.00 | ||||
£25 charge if changing rooms/toilets need to be cleaned after swimming session | ||||||
Costs: | ||||||
Site Manager per visit | ||||||
Monday – Saturday ending at 8pm | £52.00 | |||||
Monday - Saturday running on after 8pm up to 10pm | £62.00 | |||||
(Price on application for bookings after 10pm) |
|
|
|
|
| |
No Site Manager charge during school hours | ||||||
Additional Heating/Air Conditioning costs, if required | ||||||
Hall | £5.00 | |||||
Classroom | £0.50 |